←Back to overview
Compare · Huish Champflower
Huish Champflower vs Ash Thomas
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huish Champflower Old Cleeve parish, Somerset | Ash Thomas Devon |
|---|---|---|
| Local figures cover | Old Cleeve parish | Ash Thomas parish |
| Population | 1,684 | n/a |
| Median property price | £325,000 | £400,000 |
| Sales (12 months) | 25 | 11 |
| Crime per 1,000 | 59 | 21 |
| Avg broadband (Mbps) | 43.6 | 38.7 |
| Full fibre (% of postcodes) | 15% | 84% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 60% | 75% |
| Active businesses | 100 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers