←Back to overview
Property · Huish Champflower
Property sales in the parish of Old Cleeve
25 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Old Cleeve, which includes Huish Champflower. There are no separate figures for Huish Champflower. What each figure covers
Median price
£325,000
Sales (12m)
25
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huish Champflower
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £390,000 |
| Semi-detached | 25 | £290,000 |
| Terraced | 14 | £222,500 |
| Other | 10 | £450,000 |
| Flat/Maisonette | 4 | £177,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 May 2026 | Church Close, Old Cleeve | TA24 6HW | Detached | Freehold | £325,000 |
| 14 Apr 2026 | Verdun Terrace, Washford | TA23 0PF | Terraced | Freehold | £230,500 |
| 26 Mar 2026 | Station Road, Washford | TA23 0PN | Detached | Freehold | £350,000 |
| 27 Feb 2026 | Castle Mead, Washford | TA23 0PZ | Semi-detached | Freehold | £272,500 |
| 09 Feb 2026 | Cleeve Park, Chapel Cleeve | TA24 6JA | Detached | Freehold | £200,000 |
| 04 Feb 2026 | Abbey Road, Washford | TA23 0PR | Detached | Freehold | £605,000 |
| 23 Jan 2026 | Cleeve Park, Chapel Cleeve | TA24 6JE | Detached | Freehold | £144,000 |
| 12 Jan 2026 | Cleeve Park, Chapel Cleeve | TA24 6JD | Detached | Freehold | £167,500 |
| 09 Jan 2026 | , Bilbrook | TA24 6HE | Detached | Freehold | £535,000 |
| 10 Dec 2025 | Cleeve Park, Chapel Cleeve | TA24 6JF | Detached | Freehold | £170,000 |
| 27 Nov 2025 | Castle Mead, Washford | TA23 0PZ | Terraced | Freehold | £222,500 |
| 14 Nov 2025 | , Bilbrook | TA24 6HD | Detached | Freehold | £380,000 |
| 13 Nov 2025 | The Crescent, Roadwater | TA23 0RF | Semi-detached | Freehold | £350,000 |
| 11 Nov 2025 | Leighland, Roadwater | TA23 0RP | Detached | Freehold | £1,100,000 |
| 07 Nov 2025 | , Roadwater | TA23 0RW | Detached | Freehold | £780,000 |
| 10 Oct 2025 | , Washford | TA23 0NW | Detached | Freehold | £322,500 |
| 30 Sept 2025 | Watersmeet Close, Roadwater | TA23 0QT | Detached | Freehold | £532,500 |
| 19 Sept 2025 | , Rodhuish | TA24 6QT | Detached | Freehold | £845,000 |
| 18 Sept 2025 | , Roadwater | TA23 0QY | Detached | Freehold | £250,000 |
| 22 Aug 2025 | Pillory Cottages, Old Cleeve | TA24 6HR | Semi-detached | Freehold | £317,000 |
| 15 Aug 2025 | , Roadwater | TA23 0RB | Semi-detached | Freehold | £403,000 |
| 14 Aug 2025 | , Old Cleeve | TA24 6HJ | Semi-detached | Freehold | £150,250 |
| 15 Jul 2025 | , Old Cleeve | TA24 6HJ | Detached | Freehold | £500,000 |
| 11 Jul 2025 | , Roadwater | TA23 0QY | Other | Freehold | £450,000 |
| 08 Jul 2025 | Station Road, Washford | TA23 0PN | Terraced | Freehold | £258,000 |
| 30 Jun 2025 | , Roadwater | TA23 0RE | Terraced | Freehold | £310,000 |
| 24 Jun 2025 | Cleeve Park, Chapel Cleeve | TA24 6JG | Detached | Freehold | £150,000 |
| 13 Jun 2025 | Cleeve Park, Chapel Cleeve | TA24 6JG | Detached | Freehold | £190,000 |
| 06 Jun 2025 | Mckinley Terrace, Washford | TA23 0PD | Terraced | Freehold | £175,000 |
| 28 May 2025 | , Chapel Cleeve | TA24 6HZ | Detached | Freehold | £615,000 |
| 20 May 2025 | Claydon Close, Washford | TA23 0PQ | Semi-detached | Freehold | £272,000 |
| 15 May 2025 | Cleeve Park, Chapel Cleeve | TA24 6JF | Detached | Freehold | £145,000 |
| 28 Mar 2025 | Old Nursery Court, Washford | TA23 0NQ | Detached | Freehold | £480,000 |
| 28 Mar 2025 | , Washford | TA23 0NW | Semi-detached | Freehold | £305,000 |
| 14 Mar 2025 | , Roadwater | TA23 0RQ | Detached | Freehold | £1,300,000 |
| 07 Mar 2025 | Clitsome View, Roadwater | TA23 0RH | Semi-detached | Freehold | £200,000 |
| 28 Feb 2025 | Cleeve Park, Chapel Cleeve | TA24 6JE | Detached | Freehold | £184,000 |
| 21 Feb 2025 | Cleeve Park, Chapel Cleeve | TA24 6JG | Detached | Freehold | £165,000 |
| 20 Feb 2025 | Chestnut Avenue, Chapel Cleeve | TA24 6HY | Detached | Freehold | £220,500 |
| 10 Feb 2025 | , Rodhuish | TA24 6QT | Detached | Freehold | £820,000 |
| 07 Feb 2025 | Abbey Road, Washford | TA23 0PR | Detached | Freehold | £632,000 |
| 04 Feb 2025 | , Roadwater | TA23 0QY | Other | Freehold | £100,000 |
| 28 Jan 2025 | , Roadwater | TA23 0RF | Other | Freehold | £450,000 |
| 23 Jan 2025 | , Washford | TA23 0JZ | Terraced | Freehold | £300,000 |
| 13 Dec 2024 | Mckinley Terrace, Washford | TA23 0PD | Terraced | Freehold | £180,000 |
| 11 Dec 2024 | , Old Cleeve | TA24 6HS | Flat/Maisonette | Leasehold | £138,000 |
| 15 Nov 2024 | , Bilbrook | TA24 6HE | Detached | Freehold | £410,000 |
| 15 Oct 2024 | , Washford | TA23 0NW | Detached | Freehold | £351,666 |
| 09 Oct 2024 | Cleeve Park, Chapel Cleeve | TA24 6JA | Detached | Freehold | £178,000 |
| 30 Sept 2024 | Higher Hayne, Roadwater | TA23 0RN | Semi-detached | Freehold | £530,000 |
| 29 Sept 2024 | , Bilbrook | TA24 6HE | Detached | Freehold | £630,000 |
| 27 Sept 2024 | , Roadwater | TA23 0QY | Detached | Freehold | £350,000 |
| 20 Sept 2024 | , Brendon Hill | TA23 0LL | Detached | Freehold | £1,352,500 |
| 23 Aug 2024 | , Washford | TA23 0NY | Detached | Freehold | £480,000 |
| 21 Aug 2024 | Old Nursery Court, Washford | TA23 0NQ | Detached | Freehold | £550,000 |
| 16 Aug 2024 | Old Nursery Court, Washford | TA23 0NQ | Detached | Freehold | £525,000 |
| 16 Aug 2024 | Old Nursery Court, Washford | TA23 0NQ | Detached | Freehold | £570,000 |
| 08 Jul 2024 | Harpers Cottages, Roadwater | TA23 0RA | Semi-detached | Freehold | £161,000 |
| 26 Jun 2024 | , Old Cleeve | TA24 6HT | Detached | Freehold | £425,000 |
| 19 Jun 2024 | Castle Mead, Washford | TA23 0PZ | Flat/Maisonette | Leasehold | £177,000 |
| 22 May 2024 | , Old Cleeve | TA24 6HN | Semi-detached | Freehold | £460,000 |
| 24 Apr 2024 | Belle Vue, Washford | TA23 0NP | Flat/Maisonette | Freehold | £210,000 |
| 15 Mar 2024 | , Roadwater | TA23 0RG | Detached | Freehold | £440,000 |
| 29 Feb 2024 | Huish Meadow, Washford | TA23 0QU | Detached | Freehold | £465,000 |
| 31 Jan 2024 | Belle Vue, Washford | TA23 0NP | Semi-detached | Freehold | £95,000 |
| 11 Jan 2024 | Quarry Road, Washford | TA23 0NR | Semi-detached | Freehold | £282,000 |
| 01 Dec 2023 | Castle Mead, Washford | TA23 0PZ | Semi-detached | Freehold | £250,000 |
| 15 Nov 2023 | Cleeve Park, Chapel Cleeve | TA24 6JE | Detached | Freehold | £160,000 |
| 13 Nov 2023 | , Roadwater | TA23 0RE | Terraced | Freehold | £218,000 |
| 19 Oct 2023 | Castle Mead, Washford | TA23 0PZ | Semi-detached | Freehold | £250,000 |
| 28 Sept 2023 | , Old Cleeve | TA24 6HS | Flat/Maisonette | Leasehold | £151,000 |
| 27 Sept 2023 | , Roadwater | TA23 0QY | Detached | Freehold | £405,000 |
| 25 Aug 2023 | , Washford | TA23 0NW | Semi-detached | Freehold | £135,000 |
| 20 Jul 2023 | Claydon Close, Washford | TA23 0PQ | Semi-detached | Freehold | £299,000 |
| 30 Jun 2023 | , Roadwater | TA23 0RG | Detached | Freehold | £150,000 |
| 07 Jun 2023 | , Roadwater | TA23 0RB | Detached | Freehold | £332,500 |
| 23 May 2023 | , Washford | TA23 0PJ | Other | Freehold | £370,000 |
| 19 May 2023 | , Bilbrook | TA24 6HQ | Detached | Freehold | £715,000 |
| 12 May 2023 | Quarry Road, Washford | TA23 0NR | Semi-detached | Freehold | £300,000 |
| 28 Apr 2023 | , Roadwater | TA23 0QY | Other | Freehold | £450,000 |
| 18 Apr 2023 | , Roadwater | TA23 0QY | Terraced | Freehold | £152,000 |
| 28 Feb 2023 | , Washford | TA23 0JZ | Other | Freehold | £1,194,999 |
| 27 Jan 2023 | Cleeve Park, Chapel Cleeve | TA24 6JB | Detached | Freehold | £192,000 |
| 16 Dec 2022 | Belle Vue, Washford | TA23 0NP | Semi-detached | Freehold | £350,000 |
| 13 Dec 2022 | , Old Cleeve | TA24 6HN | Detached | Freehold | £555,000 |
| 30 Nov 2022 | , Roadwater | TA23 0RE | Detached | Freehold | £250,000 |
| 29 Nov 2022 | Albert Terrace, Washford | TA23 0NX | Terraced | Freehold | £266,000 |
| 14 Nov 2022 | Cleeve Park, Chapel Cleeve | TA24 6JE | Detached | Freehold | £122,000 |
| 11 Nov 2022 | , Roadwater | TA23 0RG | Semi-detached | Freehold | £300,000 |
| 27 Oct 2022 | Old Nursery Court, Washford | TA23 0NQ | Other | Freehold | £710,000 |
| 26 Oct 2022 | , Roadwater | TA23 0RQ | Detached | Freehold | £380,000 |
| 18 Oct 2022 | Cleeve Park, Chapel Cleeve | TA24 6JG | Detached | Freehold | £135,000 |
| 07 Oct 2022 | Cleeve Park, Chapel Cleeve | TA24 6JB | Detached | Freehold | £125,000 |
| 05 Oct 2022 | , Lower Washford | TA23 0PA | Detached | Freehold | £580,000 |
| 15 Sept 2022 | Watersmeet Close, Roadwater | TA23 0QT | Detached | Freehold | £390,000 |
| 09 Sept 2022 | Castle Mead, Washford | TA23 0PZ | Semi-detached | Freehold | £225,000 |
| 07 Sept 2022 | , Bilbrook | TA24 6HE | Detached | Freehold | £999,000 |
| 26 Aug 2022 | , Old Cleeve | TA24 6HJ | Detached | Freehold | £462,500 |
| 25 Aug 2022 | , Chapel Cleeve | TA24 6HZ | Detached | Freehold | £570,000 |
| 24 Aug 2022 | Cleeve Park, Chapel Cleeve | TA24 6JF | Detached | Freehold | £150,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Old Cleeve. Crown copyright.